కుర్రొళ్ళుఉద్యోగస్తులు |
మా ఊరి నుండి |
||||||
| S NO | NAME | S/O | DEPARTMENT | JOB AT | CONTACT NO | E MAIL | facebook a/c |
| 01 | Surapareddy Tirupathi Reddy , | GARATA REDDY | PHARMA | BANGLORE | 8880965626 | HAVE | |
| 02 | Surapareddy Nagi Reddy , | GARATA REDDY | RAILWAY | JARKHAND | HAVE | ||
| 03 | Surapareddy Tirumala Reddy | GARATA REDDY | BUSINESS | KAVALI | 9440788658 | HAVE | |
| 04 | Nallapu SrinivasaReddy, | ELUGONDA REDDY | SOFTWARE | CHENNAI | NO | ||
| 05 | Gontu Ramireddy | SIDDA REDDY | ARMY | DELHI | 8527027973 | NO | |
| 06 | Gontu Babu | SIDDA REDDY | RPF | GUNTUR | 9440712089 | NO | |
| 07 | Gontu BUJJI | SIDDA REDDY | AP POLICE | NELLORE | NO | ||
| 08 | Gontu Mastan reddy | VENKATESWER REDDY | RPF | GUNTUR | HAVE | ||
| 09 | Chereddy Prasannajaneya Reddy , | MASTAN REDDY | TEACHING | HYDERABAD | NO | ||
| 10 | Gontu Pratap Reddy , | VENKATESWAR REDDY | DOCTOR | CHENNAI | NO | ||
| 11 | Shaik Mastan Shareef, | SOFTWARE | AUSTRALIA | HAVE | |||
| 12 | Shaik Adam Shafee, | RAILWAY | VIJAYAWADA | 9160784878 | NO | ||
| 13 | Gontu Hanimireddy , | GURUVA REDDY | SOFTWARE | CHENNAI | 9952540010 | HAVE | |
| 14 | Gontu SivaReddy (Chinna) , | SIDDA REDDY | ACCOUNTS | CHENNAI | 8754449070 | sivareddy.gontu@gmail.com | HAVE |
| 15 | Gontu Rama Chandra Reddy , | SIDDA REDDY | TEACHING | NARASARAOPET | 9985783840 | radhika.ramag@gmail.com | HAVE |
| 16 | Gontu Mastan Reddy , | VENKAT RAMI REDDY | ADMINISTRATION | HYDERABAD | HAVE | ||
| 17 | Vanka Sudheer Reddy, | VEERA REDDY | MARKETING | NARASARAOPET | 9052564647 | NO | |
| 18 | VANKA NARASIMHA REDDY | BALAKRISHNA REDDY | MCA | HAVE | |||
| 19 | Yannam Srikanth Reddy, | VEERA REDDY | SOFTWARE | BANGLORE | HAVE | ||
| 20 | Yannam ChandraSekar Reddy , | VEERA REDDY | SOFTWARE | BANGLORE | 7411347348 | HAVE | |
| 21 | Yannam Naveen Reddy | APPI REDDY | HAVE | ||||
| 22 | Vanka Venkateswer Reddy | RAMANA REDDY | HYDERABAD | HAVE | |||
| 23 | Peravali Ramkoteswara Rao , | POTHU RAJU | MARKETING | NARASARAOPET | NO | ||
| 24 | Peravali Srinuvasarao , | POTHU RAJU | BANKING | NO | |||
| 25 | Chereddy Amareswar Reddy, | HANIMI REDDY | SOFTWARE | HYDERABAD | 9849646725 | NO | |
| 26 | Bulli Babu, | PHARMA | HYDERABAD | NO | |||
| 27 | NAGARJUNA REDDY CHEREDDY | AYYAPA REDDY | MCA | BANGLORE | 9620927177 | HAVE | |
| 28 | Chereddy Nagireddy , | SUBBA REDDY | TEACHING | GUNTUR | 9848119129 | HAVE | |
| 29 | Chereddy Srinivasareddy, | RAMA KOTI REDDY | PHARMA | HYDERABAD | 9441929126 | chereddysrinivasareddy@yahoo.com | HAVE |
| 30 | Chereddy Ramakrishna Reddy , | KOTI REDDY | PHARMA | HYDERABAD | 9494963144 | HAVE | |
| 31 | Chereddy Narayana Reddy, | KOTI REDDY | PHARMA | HYDERABAD | 9441655931 | HAVE | |
| 32 | Godugunuri Narasihma Reddy , | VENGAL REDDY | PHARMA | HYDERABAD | 9490312083 | HAVE | |
| 33 | Godugunuri Raghuram Reddy, | VENGAL REDDY | TEACHING | HYDERABAD | HAVE | ||
| 34 | Yannam Madhava Reddy, | VENKAT RAMI REDDY | HAVE | ||||
| 35 | Yannam Madhusudhana Reddy , | MASTAN REDDY | SOFTWARE | CHENNAI | HAVE | ||
| 36 | VENUGOPAL REDDY YANNAM | VENKAT RAMI REDDY | SOFTWARE | LONDON | HAVE | ||
| 37 | Gajjela Krishna Reddy , | PHARMA | HYDERABAD | HAVE | |||
| 38 | Kapulapalli Pavan Suresh Reddy , | VENKAT REDDY | BUSINESS | NARASARAOPET | NO | ||
| 39 | RAJAGOPAL REDDY CHEREDDY | SRINIVASAREDDY | MBA | VISAKHAPATNAM | 8978930924 | rajchreddy1991@gmail.com | HAVE |
| 40 | Godugunuri Bhasker Reddy, | PITCHI REDDY | SOFTWARE | HYDERABAD | NO | ||
| 41 | Godugunuri KotiReddy , | VENKAT RAMI REDDY | SOFTWARE | BANGLORE | 7760988258 | kotireddyunix@gmail.com | HAVE |
| 42 | Godugunuri Pedda Koti Reddy , | SUBBA REDDY | SOFTWARE | BANGLORE | 9739957255 | HAVE | |
| 43 | Godugunuri Chenchu Reddy | SUBBA REDDY | PHARMA | HYDERABAD | 9440699255 | HAVE | |
| 44 | Timma Reddy Sudhakar, | GOPAL REDDY | PHARMA | VIZAG | HAVE | ||
| 45 | Timma Reddy Hanimireddy , | GOPAL REDDY | SOFTWARE | HYDERABAD | 8142198765 | NO | |
| 46 | Timma Reddy LingaReddy , | ADI REDDY | PHARMA | MYSORE | NO | ||
| 47 | Timma Reddy Srinivasreddy , | ADI REDDY | PHARMA | HYDERABAD | NO | ||
| 48 | Madduri Sudhakarreddy , | SRINIVASA REDDY | PHARMA | BANGLORE | HAVE | ||
| 49 | Madduri Narendra Reddy, | SRINIVASA REDDY | PHARMA | HYDERABAD | HAVE | ||
| 50 | Madduri Srikanth Reddy, | SOFTWARE | HAVE | ||||
| 51 | Madduri Srinivasareddy , | VENKAT REDDY | PHARMA | UNITED STATES | HAVE | ||
| 52 | Chereddy Srinivasareddy , | VENKATESWER REDDY | PHARMA | BANGLORE | HAVE | ||
| 53 | Gontu Srikanth Reddy, | SAMBI REDDY | TEACHING | HYDERABAD | NO | ||
| 54 | Gontu Venkata Ramireddy, | LINGA REDDY | MARKETING | NARASARAOPET | NO | ||
| 55 | Gontu Kotireddy (Lagan) , | LINGA REDDY | AUTO CAD | HYDERABAD | HAVE | ||
| 56 | Gontu Venkatreddy , | LINGA REDDY | PHARMA | HYDERABAD | HAVE | ||
| 57 | Gontu RamiReddy , | RAMAKRISHNA REDDY | PHARMA | HYDERABAD | 9052729092 | NO | |
| 58 | Chereddy Narasimha Reddy , | BABU REDDY | OIL&GAS | MUMBAI | HAVE | ||
| 59 | VEERANJANEYA REDDY TIMMAREDDY | MASTAN REDDY | MCA | HYDERABAD | 9052330558 | HAVE | |
| 60 | Chereddy Haranath Reddy, | DASARATHA RAMI REDDY | SOFTWARE | BANGLORE | HAVE | ||
| 61 | Chereddy Srikathreddy ( Babu) | VENKATESWER REDDY | TEACHING | GUNTUR | NO | ||
| 62 | Yannam Lakshmi Reddy , | SWAMI REDDY | MARKETING | CHENNAI | HAVE | ||
| 63 | Yannam Narayan Reddy, | ANKI REDDY | PHARMA | BANGLORE | HAVE | ||
| 64 | Yannam SrinivasaReddy , | ANKI REDDY | PHARMA | BANGLORE | HAVE | ||
| 65 | Gottipati Narendra , | SOFTWARE | CHENNAI | HAVE | |||
| 66 | Yannam KotiReddy , | CHINA MASTAN REDDY | RAILWAY | CHENNAI | NO | ||
| 67 | MAHESH KOMMINENI | SRINIVASARAO | MARKETING | HAVE | |||
| 68 | KONDALA RAO ERAPANI | TECHNICIAN | BIDAR | HAVE | |||
| 69 | HANUMAN IRAPANI | LAB TECHNICIAN | HYDERABAD | HAVE | |||
| 70 | MURALI KRISHNA | SOFTWARE | BANGLORE | HAVE | |||
| 71 | Suresh Pauspuleti, | BULLIAH | TEACHING | TENALI | 9440863713 | NO | |
| 72 | Syamala Srinivasreddy | SAMBI REDDY | MARKETING | NARASARAOPET | HAVE | ||
| 73 | Syamala Siddartha Reddy, | SAMBI REDDY | SOFTWARE | DELHI | HAVE | ||
| 74 | Pratap Tubati | KRISHNA | PHARMA | HYDERABAD | HAVE | ||
| 75 | ARJUN EMANI | TECHNICIAN | HAVE | ||||
| 76 | BEJAGAM MAHESH | SOFTWARE | HAVE | ||||
| 77 | Naveen Yannam | APPI REDDY | Java Developer | Netherlands | naveen.yannam@gmail.com | HAVE | |
| 78 | LAKSHMI YANNAM | VEERA REDDY YANNAM | JAVA DEVELOPER | BANGALORE | vlakshmijava@gmail.com | HAVE | |
| 79 | |||||||
| 80 | |||||||
| 81 | |||||||
| 82 | |||||||
| 83 | |||||||
| 84 | |||||||
| 85 | |||||||
| 01 | ADI REDDY TIMMAREDDY | MASTAN REDDY | B.TECH | NARASARAOPET | HAVE | ||
| 02 | KARTHIK REDDY GONTU | PULLAREDDY | B.TECH | HAVE | |||
| 03 | RAMANJANEYA REDDY | RAMAKRISHNA REDDY | PHD - CHEMISTRY | CHENNIA | 9994228166 | HAVE | |
| 04 | ASHOK REDDY GONTU | LAKSHMI REDDY | B.TECH | GUNTUR | 7893358550 | HAVE | |
| 05 | SRINIVASA REDDY GONTU | CHINA MASTAN REDDY | B.TECH | HAVE | |||
| 06 | MALLIKARJUNA REDDY MADDURI | BUJJI | B.TECH | HAVE | |||
| 07 | SRINATH TUBATI | B.TECH | ONGOLE | HAVE | |||
| 08 | PAVAN KUMAR TUBATI | HAVE | |||||
| 09 | ANJANEYULU BANDARUPALLI | VENKATESWARLU | MBA | BANGALORE | 9448432334 | anjaneyulusmart@gmail.com | HAVE |
| 10 | MAHESH REDDY GONTU | RAMIREDDY -MEDICAL SHOP | B.TECH | VIJAYAWADA | HAVE | ||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
PEOPLE
Subscribe to:
Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.